Daily Staff Transport

Toyota Camry
Honda Accord

Toyota Innova

Toyota Vellfire
.jpg)
Mitsubishi Triton
Price Rate
Product Category | Short Description | Destination Description | Remarks | Business Sedan | MPV | Business MPV | 4x4 Pickup Truck |
Vehicle Type |
Toyota Camry Honda Accord |
Toyota Innova | Toyota Vellfire | Mitsubishi Triton | |||
***Point to Point | ***Point to Point Transfer. | Total travel distance 0km - 30km. | - | 70.00 | 70.00 | 160.00 | 70.00 |
***Point to Point | ***Point to Point Transfer. | Total travel distance 31km - 40km. | - | 90.00 | 90.00 | 215.00 | 90.00 |
***Point to Point | ***Point to Point Transfer. | Total travel distance 41km - 50km. | - | 110.00 | 110.00 | 270.00 | 110.00 |
***Point to Point | ***Point to Point Transfer. | Total travel distance 51km - 80km. | - | 180.00 | 180.00 | 320.00 | 180.00 |
Half Day Disposal | Half Day Disposal (5 Hours) | Klang Valley + Putrajaya (5 Hours Disposal) | 5 Hours Block | 425.00 | 425.00 | 640.00 | 425.00 |
Full Day Disposal | Full Day Disposal (10 Hours) | Klang Valley + Putrajaya (10 Hours Disposal) | 10 Hours Block | 689.00 | 689.00 | 900.00 | 689.00 |
Out Station (OST) | KL to Ng Sembilan (One Way) | Negeri Sembilan | Travelling Times : 1.5hrs | 689.00 | 689.00 | 900.00 | 425.00 |
OST Full Day | KL to Ng Sembilan Full Day | Full Day Disposal in Negeri Sembilan with/without Transfer | |||||
Out Station (OST) | KL to Melacca (One Way) | Melacca | Travelling Times : 2.5hrs | 689.00 | 689.00 | 1,100.00 | 530.00 |
OST Full Day | KL to Melacca Full Day | Full Day Disposal in Melacca with/without Transfer | |||||
Out Station (OST) | KL to Perak (One Way) | Perak | Travelling Times : 3.5hrs | 689.00 | 689.00 | 1,300.00 | 640.00 |
OST Full Day | KL to Ipoh Full Day | Full Day Disposal in Perak with/without Transfer | |||||
Out Station (OST) | KL to Pahang (One Way) | Pahang | Travelling Times : 4.5hrs | 795.00 | 689.00 | 1,590.00 | 689.00 |
OST Full Day | KL to Pahang Full Day | Full Day Disposal in Pahang with/without Transfer | |||||
Out Station (OST) | KL to Johor Bahru (One Way) | Johor Bahru | Travelling Times : 6.5hrs | 900.00 | 795.00 | 1,590.00 | 795.00 |
OST Full Day | KL to Johor Bahru Full Day | Full Day Disposal in Johor Bahru with/without Transfer | |||||
Out Station (OST) | KL to Penang (One Way) | Penang | Travelling Times : 6.5hrs | 900.00 | 795.00 | 1,590.00 | 795.00 |
OST Full Day | KL to Penang Full Day | Full Day Disposal in Penang with/without Transfer | |||||
Out Station (OST) | KL to Kelantan (One Way) | Kelantan | Travelling Times : 6.5hrs | 1,120.00 | 1,100.00 | 1,900.00 | 900.00 |
OST Full Day | KL to Kelantan Full Day | Full Day Disposal in Kelantan with/without Transfer | |||||
Out Station (OST) | KL to Kedah (One Way) | Kedah | Travelling Times : 6.5hrs | 1,100.00 | 950.00 | 1,700.00 | 900.00 |
OST Full Day | KL to Kedah Full Day | Full Day Disposal in Kedah with/without Transfer | |||||
Out Station (OST) | KL to Terengganu (One Way) | Terengganu | Travelling Times : 8.5hrs | 1,100.00 | 950.00 | 1,700.00 | 900.00 |
OST Full Day | KL to Terengganu Full Day | Full Day Disposal in Terengganu with/without Transfer | |||||
Out Station (OST) | KL to Perlis (One Way) | Perlis | Travelling Times : 8.5hrs | 1,120.00 | 950.00 | 1,900.00 | 950.00 |
OST Full Day | KL to Perlis Full Day | Full Day Disposal in Perlis with/without Transfer | |||||
Out Station (OST) | KL to Singapore (One Way) | KL to Singapore One Way | Travelling Times : 5.5hrs | 1,300.00 | 1,300.00 | 1,500.00 | N/A |
Service Descriptions
- Suitable to daily corporate travel for commercial purpose.
- Limocab service available within the peninsula departing from Kuala Lumpur.
- Every vehicle are equipped with GPS device, thus company talents safety will be ensured at all time.
- We provide billing process as well, to save your time on doing claims on daily basis.
- Customer service and supporting staff are available 24 hours a day and 7 days a week.
Termination & Cancellation Policy
- Booking must be made at least 90mins before the departure time.
- Cancellation within 60 mins before the departure time, no refund will be provided.
- Cancellation within 90 mins before the departure time, 50% of the payment will be refund.
- Service provider able to termination the service without refund if the actual pax or luggage exceeded the actual booking request. Acceptable only if it does not exceed the said vehicle capacity.
Outstation Service Breakdown;
- Service charge provided are based on daily basis.
- All Rates included 6% SST or any prevailing taxes.
- Outstation Service, additional RM200.00 for Driver Overnight Charges per night.